Easy-form® Closed Cell Backing Rod
Closed-cell Gap Control for Joint Systems
Compressible closed-cell polyolefin foam backing rod for cold applied sealants in expansion joints and construction, as well as other building sealing applications.
Size | Roll Length (m) | Pack Qty (rolls) |
|---|---|---|
6 | 250 | 18 |
10 | 250 | 6 |
13 | 50 | 24 |
15 | 50 | 16 |
20 | 50 | 10 |
25 | 50 | 4 |
30 | 50 | 4 |
40 | 2 | 80 |
50 | 2 | 50 |
Custom sizes available on request
Property | Value |
|---|---|
Material | Closed-cell polyethylene foam |
Density | 33 kg/m³ |
Water Absorption | 0.4 mg/cm² |
Tensile Strength | 3.3-5.8 kg/cm² |
Compression Set | 16-25% at 50% deflection (radial) |

